|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NON RENEWABLE CERTIFICATES with no early withdrawals allowed except in the case of death or incompetence. The APY on the 5, 6 , and 7 year terms reflect interest withdrawn and paid semi-annually. | ||||
| $10,000 | $10,000 | 5 years (1825 days) | None | Semi-Annually |
| $10,000 | $10,000 | 6 years (2190 days) | None | Semi-Annually |
| $10,000 | $10,000 | 7 years (2555 days) | None | Semi-Annually |
| STUDENT CERTIFICATES (Available only to full time students through age 22) | ||||
| $500 | $500 | 1 year (365 days) | Quarterly | Quarterly |
| $500 | $500 | 18 months (547 days) | Quarterly | Quarterly |
| $500 | $500 | 2 years (730 days) | Quarterly | Quarterly |
| $500 | $500 | 3 years (1095 days) | Quarterly | Quarterly |
| $500 | $500 | 4 years (1460 days) | Quarterly | Quarterly |
| IRA CERTIFICATES | ||||
| $500 | $500 | 1 year (365 days) | Semi-Annually | Semi-Annually |
| $500 | $500 | 18 months (547 days) | Semi-Annually | Semi-Annually |
| $500 | $500 | 2 years (730 days) | Semi-Annually | Semi-Annually |
| $500 | $500 | 3 years (1095 days) | Semi-Annually | Semi-Annually |
| $500 | $500 | 4 years (1460 days) | Semi-Annually | Semi-Annually |
| VARIABLE IRA CERTIFICATES | ||||
| $40 | $40 | 1 year (365 days) | Semi-Annually | Semi-Annually |
To view our certificates of deposit, click here!
Early withdrawal penalties
You cannot withdraw any principal from this account before the maturity date shown on this form without our consent, and we must charge a penalty for early withdrawal. We can only consent to an early withdrawal at the time you request it.
We will use the nominal (simple interest) rate in effect to calculate the amount of the penalty. We will charge the penalty first against the interest remaining in the account at the time of the withdrawal, and any excess will be deducted from the amount you withdraw.
If you withdraw some of your funds before maturity and the balance remains more than the required balance to earn interest, the interest rate and the annual percentage yield for the remaining funds will remain the same. For any time the deposit account which requires a minimum initial deposit or a minimum balance, we reserve the right to treat any withdrawal which would reduce the balance remaining in the account below such minimum as a withdrawal of the account balance, and calculate the amount of the penalty accordingly. This right is in addition to any other conditions stated in the deposit agreement.
Exceptions
For more information, e-mail us at: deposits@lanarkbank.com
|
© 2001-2005 Exchange State Bank of Lanark, All Rights Reserved. |